<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Langdon Public Library</title>
	<atom:link href="http://www.langdonlibrary.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.langdonlibrary.org</link>
	<description>The online home of the Langdon Public Library</description>
	<lastBuildDate>Wed, 16 May 2012 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Have Museum Passes?</title>
		<link>http://www.langdonlibrary.org/?p=609</link>
		<comments>http://www.langdonlibrary.org/?p=609#comments</comments>
		<pubDate>Fri, 04 May 2012 19:59:26 +0000</pubDate>
		<dc:creator>scottcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langdonlibrary.org/?p=609</guid>
		<description><![CDATA[Do you have museum passes?  It&#8217;s a frequently asked question here at the library, especially during school vacation and in the summer.  The short answer is, &#8220;No.&#8221; But don&#8217;t despair, because you&#8217;ll love the longer answer! Basically, because we’re such a small town, buying the library passes from the museums simply doesn’t make sense — [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.langdonlibrary.org/wp-content/uploads/2012/05/Museum-reimbursal-flyer.jpg"><img class="aligncenter  wp-image-610" style="border: 1px solid black;" title="Museum reimbursal flyer" src="http://www.langdonlibrary.org/wp-content/uploads/2012/05/Museum-reimbursal-flyer-791x1024.jpg" alt="" width="285" height="368" /></a></p>
<p style="text-align: left;">Do you have museum passes?  It&#8217;s a frequently asked question here at the library, especially during school vacation and in the summer.  The short answer is, &#8220;No.&#8221; But don&#8217;t despair, because you&#8217;ll love the longer answer!</p>
<p style="text-align: left;">Basically, because we’re such a small town, buying the library passes from the museums simply doesn’t make sense — they’re expensive annual subscriptions that are only available at fixed prices, so we pay for them whether they get used or not. But we’ve got a better idea.  In 2009, we started a new program that reimbursed patrons based on a discounts schedule that varied from museum to museum.  Today, we’ve made a good idea even better &#8212; simply give us the receipt from your museum visit and <em>we&#8217;ll reimburse you half off your total ticket cost</em>.</p>
<p style="text-align: left;">Now the most frequently asked question at the library may be from us to you: &#8220;Which museum are you going to visit first?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langdonlibrary.org/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House!</title>
		<link>http://www.langdonlibrary.org/?p=564</link>
		<comments>http://www.langdonlibrary.org/?p=564#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:03:59 +0000</pubDate>
		<dc:creator>scottcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langdonlibrary.org/?p=564</guid>
		<description><![CDATA[You asked for the library to be open another evening during the week, and we heard you.  So join us as we kick off our new open hours on Wednesday evenings on April 4th for our &#8220;Open Hours Open House!&#8221; We&#8217;ll be celebrating those precious 2 hours, plus our new budget, new trustees, new computers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/langdonlibrary/4779731467/sizes/n/in/set-72157627714903075/"><img class=" wp-image-590 alignleft" title="libraryopenflag" src="http://www.langdonlibrary.org/wp-content/uploads/2012/04/libraryopenflag-225x300.jpg" alt="" width="217" height="289" /></a>You asked for the library to be open another evening during the week, and we heard you.  So join us as we kick off our new open hours on Wednesday evenings on April 4th for our &#8220;Open Hours Open House!&#8221;</p>
<p>We&#8217;ll be celebrating those precious 2 hours, plus our new budget, new trustees, new computers, new shelving, and all the other great things happening around here.  Enjoy food and drink while you explore and tour the place.</p>
<p>If you&#8217;re on Facebook, &#8220;like&#8221; the <a href="https://www.facebook.com/langdonlibrary">library</a> (because we know you do!) and <a href="https://www.facebook.com/events/118318081625667/">RSVP</a>.</p>
<p>Or just swing by after you visit the Transfer Station. See you then!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langdonlibrary.org/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Library Worth to You?</title>
		<link>http://www.langdonlibrary.org/?p=446</link>
		<comments>http://www.langdonlibrary.org/?p=446#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:14:00 +0000</pubDate>
		<dc:creator>scottcampbell</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value of public libraries]]></category>
		<category><![CDATA[walter cronkite]]></category>

		<guid isPermaLink="false">http://www.langdonlibrary.org/?p=446</guid>
		<description><![CDATA[As town meeting approaches (March 17), you may be considering the costs and weighing the value of some town-supported functions. Take the library, for example. Public libraries carry considerable inherent value, by providing a free source of information and entertainment to all, and by serving as the cultural and social heart of the town.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langdonlibrary.org/wp-content/uploads/2012/02/WalterCronkite1.jpg"><img class="alignright size-medium wp-image-494" title="WalterCronkite" src="http://www.langdonlibrary.org/wp-content/uploads/2012/02/WalterCronkite1-204x300.jpg" alt="Walter Cronkite" width="204" height="300" /></a>As town meeting approaches (March 17), you may be considering the costs and weighing the value of some town-supported functions. Take the library, for example. Public libraries carry considerable inherent value, by providing a free source of information and entertainment to all, and by serving as the cultural and social heart of the town.  This is all well and good, but how much is the library worth to you in actual dollars, you ask?</p>
<p>Check out this <a href="http://nhlibrarians.org/calculator/" target="_blank">handy-dandy calculator</a>.  It adds up the value of all the things you borrow. How much can you save by borrowing instead of buying?  The dollars you save may surprise you. (You can guesstimate your usage, or you can log into your account through the online catalog and see your history.)  The average American checks out 7 books and/or movies from their public library every year; to purchase those 7 items, it would cost approximately $150. If you&#8217;ve got a family of four, you could save more than $600 just by using the library &#8212; or to put it in terms that we New Englanders can really appreciate, more than 200 gallons of heating oil!  None of this considers the cost of rentals from the likes of Netflix or Redbox, or the monthly access fees for streaming services, or the ever-increasing cable TV bill.  The borrowing fees at Langdon Library are free. We don&#8217;t even charge late fines!</p>
<p>In fact, libraries are in fact among the most effective of all American public services. According to national averages, libraries serve more than 2/3 of the public, and they do so with <em>less than 2 percent</em> of all tax dollars!  In 2011, Langdon Library served patrons over 8,000 times and constituted approximately 1.6% of Newington&#8217;s overall budget.</p>
<p>To many folks, libraries provide a value that can&#8217;t be quantified in dollars and cents &#8212; but it&#8217;s nice to know the math works, too, isn&#8217;t it? As always, we thank you for your support on March 17th, and all throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langdonlibrary.org/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

